<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASKUSA</title>
	<atom:link href="http://caskusa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://caskusa.com</link>
	<description>All About Cask Conditioned Beers</description>
	<lastBuildDate>Mon, 26 Dec 2011 15:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Micromatic Beer Equipment Store</title>
		<link>http://caskusa.com/kegerators/micromatic-beer-equipment-store</link>
		<comments>http://caskusa.com/kegerators/micromatic-beer-equipment-store#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:44:18 +0000</pubDate>
		<dc:creator>caskusa</dc:creator>
				<category><![CDATA[Kegerators]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Kegs]]></category>
		<category><![CDATA[supply's]]></category>

		<guid isPermaLink="false">http://caskusa.com/?p=35</guid>
		<description><![CDATA[Micromatic Beer Equipment Store Great supply of kegging equipment for Bars and home bars.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://hits.micromatic.com/cgi-bin/redir?pd_link=i1-a70656-o2728-c39716">Micromatic Beer Equipment Store</a></h2>
<div id="attachment_36" class="wp-caption alignleft" style="width: 156px"><a href="http://caskusa.com/wp-content/uploads/2011/12/4.jpg"><img class="size-full wp-image-36" title="Kegerator Kits" src="http://caskusa.com/wp-content/uploads/2011/12/4.jpg" alt="" width="146" height="80" /></a><p class="wp-caption-text">Kegerator Kits</p></div>
<p>Great supply of kegging equipment for Bars and home bars.</p>
]]></content:encoded>
			<wfw:commentRss>http://caskusa.com/kegerators/micromatic-beer-equipment-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kegerators</title>
		<link>http://caskusa.com/kegerators/kegerators</link>
		<comments>http://caskusa.com/kegerators/kegerators#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:19:45 +0000</pubDate>
		<dc:creator>caskusa</dc:creator>
				<category><![CDATA[Kegerators]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[Kegerator]]></category>

		<guid isPermaLink="false">http://caskusa.com/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/uYXXOAlvilw" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/uYXXOAlvilw" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://caskusa.com/kegerators/kegerators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keg Capacities</title>
		<link>http://caskusa.com/keg/keg-capacities</link>
		<comments>http://caskusa.com/keg/keg-capacities#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:02:33 +0000</pubDate>
		<dc:creator>caskusa</dc:creator>
				<category><![CDATA[Keg]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Kegs]]></category>
		<category><![CDATA[Sizes]]></category>

		<guid isPermaLink="false">http://caskusa.com/?p=18</guid>
		<description><![CDATA[AKA Corny Keg Pony Keg Full Size Keg   Gallons 5.00 5.16 7.75 7.75 15.50   Ounces 640 661 992 992 1984   # of 12oz. beers 53 55 82 82 165   Weight (Full) 49 Pounds 58 Pounds 87 Pounds 87 Pounds 161 Pounds   These dimensions and weights may vary slightly as result of differences between keg manufacturers. &#160; The Quarter Keg (Pony Keg) is also used in two variations that are the same capacity but have the slightly larger 17&#8243; diameter. These are the rubber sided version (used by Miller Brewing Company) and the bulged non-straight wall version (used by Coors Brewing Company). Availability of each size of keg will vary by brand of beer and location. You should inquire with your beer supplier to find out which brands of draft beer are available in your area for immediate pick-up, which ones need to be special ordered, and in which size keg those particular brands are available. When inquiring with your local draft beer supplier, keep in mind that they usually only stock the most popular brands of beer and keg sizes. But local draft beer suppliers usually get deliveries from the beer distributors or breweries once per week. If the brand [...]]]></description>
			<content:encoded><![CDATA[<table width="500" border="0">
<tbody>
<tr>
<td align="left">AKA</td>
<td align="center" width="98">Corny Keg</td>
<td align="center" width="98"></td>
<td align="center" width="98">Pony Keg</td>
<td align="center" width="98"></td>
<td align="center" width="98">Full Size Keg</td>
</tr>
<tr bgcolor="#f4f4f4">
<td align="left">  Gallons</td>
<td align="center">5.00</td>
<td align="center">5.16</td>
<td align="center">7.75</td>
<td align="center">7.75</td>
<td align="center">15.50</td>
</tr>
<tr>
<td align="left">  Ounces</td>
<td align="center">640</td>
<td align="center">661</td>
<td align="center">992</td>
<td align="center">992</td>
<td align="center">1984</td>
</tr>
<tr bgcolor="#f4f4f4">
<td align="left">  # of 12oz. beers</td>
<td align="center">53</td>
<td align="center">55</td>
<td align="center">82</td>
<td align="center">82</td>
<td align="center">165</td>
</tr>
<tr>
<td align="left">  Weight (Full)</td>
<td align="center">49 Pounds</td>
<td align="center">58 Pounds</td>
<td align="center">87 Pounds</td>
<td align="center">87 Pounds</td>
<td align="center">161 Pounds</td>
</tr>
<tr>
<td colspan="6" bgcolor="#f4f4f4">  These dimensions and weights may vary slightly as result of differences between keg manufacturers.</td>
</tr>
</tbody>
</table>
<div id="attachment_20" class="wp-caption alignleft" style="width: 310px"><a href="http://caskusa.com/wp-content/uploads/2011/12/Kegs-new.jpg"><img class="size-medium wp-image-20" title="Kegs-new" src="http://caskusa.com/wp-content/uploads/2011/12/Kegs-new-300x118.jpg" alt="" width="300" height="118" /></a><p class="wp-caption-text">Keg Capacity</p></div>
<p><a href="http://caskusa.com/wp-content/uploads/2011/12/17d-Kegs-smaller.jpg"><img class="aligncenter size-medium wp-image-21" title="17d-Kegs-smaller" src="http://caskusa.com/wp-content/uploads/2011/12/17d-Kegs-smaller-300x173.jpg" alt="" width="300" height="173" /></a></p>
<p>&nbsp;</p>
<p>The Quarter Keg (Pony Keg) is also used in two variations that are the same capacity but have the slightly larger 17&#8243; diameter.</p>
<p>These are the rubber sided version (used by Miller Brewing Company) and the bulged non-straight wall version (used by Coors Brewing Company).</p>
<p>Availability of each size of keg will vary by brand of beer and location. You should inquire with your beer supplier to find out which brands of draft beer are available in your area for immediate pick-up, which ones need to be special ordered, and in which size keg those particular brands are available.</p>
<div>
<p>When inquiring with your local draft beer supplier, keep in mind that they usually only stock the most popular brands of beer and keg sizes. But local draft beer suppliers usually get deliveries from the beer distributors or breweries once per week. If the brand or keg size you are interested in is available, and if given a few days notice, they are usually happy to add it to their next delivery.As there are literally tens of thousands of breweries and brands of keg draft beer available, it&#8217;s simply not possible for Micro Matic to maintain a listing of the sizes of keg, or area in which, each brand of draft beer is available.</p>
<p>It is very important not to kink the beer hose as it leaves the coupler, this will restrict flow and cause foaming.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://caskusa.com/keg/keg-capacities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cask Ale Engine</title>
		<link>http://caskusa.com/beer-engine/cask-ale-engine</link>
		<comments>http://caskusa.com/beer-engine/cask-ale-engine#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:07:24 +0000</pubDate>
		<dc:creator>caskusa</dc:creator>
				<category><![CDATA[Beer Engine]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[cask]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[pump]]></category>

		<guid isPermaLink="false">http://caskusa.com/?p=14</guid>
		<description><![CDATA[A beer engine, also known as a handpump, is used to pump the beer from the cooler. The beer engine is a , airtight piston chamber; pulling down on the handle raises the piston which drags up a half pint of beer. When a cask is first tapped into the beer engine, or after the lines have been washed through, the pump needs to be pulled several times to clear the lines of air or water. The line will continue to hold beer, which will tend to go stale overnight, so the first beer pulled through will be bad beer, and this will be simply thrown away. Most pubs will pull through at least a pint of beer on each beer engine before they open, while others will wait for the first order of beer on that pump before pulling through. Experienced bar staff will serve a pint with long, smooth, slow pulls of the pump handle, plus a short final pull just to make sure the glass is full. A small flip tap and a short spout is the standard neck for dispensing cask ale. An alternative is a long spout with a tight 180° turn, called a &#8220;swan-neck&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://caskusa.com/wp-content/uploads/2011/12/beer-engine.jpg"><img class="alignleft size-medium wp-image-15" style="margin-left: 20px; margin-right: 20px;" title="beer-engine" src="http://caskusa.com/wp-content/uploads/2011/12/beer-engine-196x300.jpg" alt="" width="196" height="300" /></a>A beer engine, also known as a handpump, is used to pump the beer from the cooler. The beer engine is a , airtight piston chamber; pulling down on the handle raises the piston which drags up a half pint of beer. When a cask is first tapped into the beer engine, or after the lines have been washed through, the pump needs to be pulled several times to clear the lines of air or water. The line will continue to hold beer, which will tend to go stale overnight, so the first beer pulled through will be bad beer, and this will be simply thrown away. Most pubs will pull through at least a pint of beer on each beer engine before they open, while others will wait for the first order of beer on that pump before pulling through. Experienced bar staff will serve a pint with long, smooth, slow pulls of the pump handle, plus a short final pull just to make sure the glass is full.</p>
<p>A small flip tap and a short spout is the standard neck for dispensing cask ale. An alternative is a long spout with a tight 180° turn, called a &#8220;swan-neck&#8221;, which is designed to force the beer into the glass, agitating it so that a fuller head is created. Some drinkers disapprove of swan-necks, believing that flavour is reduced.</p>
<p>In some pubs a small device or cap is fitted to the end of the spout rather like a sprinkler at the end of a hose pipe. The device is known as a &#8220;sparkler&#8221;. Like the sprinkler at the end of a hose, this can be twisted to regulate the flow of the beer. When the sparkler is tight, the beer is severely agitated resulting in a large head but a significant loss of flavour and mouthfeel.<sup><em></em>]</sup>This is most common in the north of England and Wales. Many drinkers in the north prefer their beer this way; it is softer and creamier with less bitterness. Drinkers in the South tend to prefer their beer with a touch more bitterness, and a slightly harder mouthfeel.<sup><em><a title="Wikipedia:Citation needed" href="http://en.wikipedia.org/wiki/Wikipedia:Citation_needed"><br />
</a></em></sup></p>
<p>Some pubs disguise keg beer by having an imitation pump handle on the bar. If the bar staff have merely turned on a tap, or are just resting their hand on a very small handle with no pump action, then this is a keg beer. Exceptions are some pubs (in the north and occasionally elsewhere) which use electric pumps or the pubs in Scotland that use traditional air-pressure founts<sup id="cite_ref-4"><a href="http://en.wikipedia.org/wiki/Cask_ale#cite_note-4">[5]</a></sup> on cask ale.</p>
<p>It is considered perfectly acceptable to dispense beer directly from the cask, as in pubs which have a <a title="Tap room" href="http://en.wikipedia.org/wiki/Tap_room">tap room</a> rather than a cellar. Gravity dispense is often used in <a title="Beer festivals" href="http://en.wikipedia.org/wiki/Beer_festivals">beer festivals</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://caskusa.com/beer-engine/cask-ale-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cask Ale</title>
		<link>http://caskusa.com/ale/cask-ale</link>
		<comments>http://caskusa.com/ale/cask-ale#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:39:43 +0000</pubDate>
		<dc:creator>caskusa</dc:creator>
				<category><![CDATA[Ale]]></category>

		<guid isPermaLink="false">http://caskusa.com/?p=5</guid>
		<description><![CDATA[Cask ale or cask-conditioned beer is the term for unfiltered and unpasteurized beer which is conditioned (including secondary fermentation) and served from a cask without additional nitrogen or carbon dioxide pressure. Cask ale may also be referred to as real ale, a term coined by the Campaign for Real Ale, often now extended to cover bottle-conditioned beer as well.]]></description>
			<content:encoded><![CDATA[<h2><strong>Cask ale</strong> or <strong>cask-conditioned beer</strong></h2>
<p><a href="http://caskusa.com/wp-content/uploads/2011/12/Beer-Engine.jpg"><img class="alignleft size-medium wp-image-10" style="border: 0pt none; margin: 0px 25px;" title="Beer Engine" src="http://caskusa.com/wp-content/uploads/2011/12/Beer-Engine-177x300.jpg" alt="Cask Engine" width="177" height="300" /></a>is the term for unfiltered and unpasteurized beer which is conditioned (including secondary fermentation) and served from a cask without additional nitrogen or carbon dioxide pressure. Cask ale may also be referred to as real ale, a term coined by the Campaign for Real Ale, often now extended to cover bottle-conditioned beer as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://caskusa.com/ale/cask-ale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

